Units and Unit Symbols
Breeze comes standard with a large library of commonly used units of measure and unit conversion factors. This article contains a full list of available system-default units.
Please note that all data imports should use the “unit symbol” value in the “Usage Unit” field.
System Default Units
|
Unit Name
|
Unit Symbol | Unit Type (learn more) |
|---|---|---|
| Units | # | Units |
| Australian Dollar | $AUD | Currency |
| Canadian Dollar | $CAD | Currency |
| The European Currency Unit (Euro) | €EUR | Currency |
| New Zealand Dollar | $NZ | Currency |
| Pound Sterling | £GBP | Currency |
| United States Dollar | $USD | Currency |
| Kilometer | km | Distance |
| Mile | mi | Distance |
| British Thermal Unit | Btu | Energy |
| Gigajoule | GJ | Energy |
| Joule | J | Energy |
| Kilojoule | KJ | Energy |
| Kilowatt Hour | kWh | Energy |
| Megajoule | MJ | Energy |
| Megawatt Hour | MWh | Energy |
| Million British Thermal Unit | MMbtu | Energy |
| Therm | thm | Energy |
| Tonne-Kilometer | tkm | Freight |
| Tonne-Knot | tkn | Freight |
| Tonne-Mile | tmi | Freight |
| Gram | g | Mass |
| Kilogram | kg | Mass |
Metric Tonne Also known as ‘tonne’ |
MT | Mass |
| Metric Tonne | MTCO2e | Emissions |
| Labour | FTE-hour | FTE Hours |
| Pound | lb | Mass |
Ton (US) Also known as ‘short ton' |
t | Mass |
| night(s) | night(s) | Night(s) |
| Percent | % | Percentage |
| Passenger-Kilometer | pkm | Travel |
| Passenger-Mile | pmi | Travel |
| Centum Cubic Foot | ccf | Volume |
| Cubic Foot | ft3 | Volume |
| Cubic Meter | m3 | Volume |
| Cubic Yard | yd3 | Volume |
| Gallon (US) | gal (US) | Volume |
| Kilo Gallon (US) | kgal | Volume |
| Kilo Liter | kl | Volume |
| Liter | L | Volume |
| Million Liters | ML | Volume |
| Standard Cubic Foot | scf | Volume |
| Standard Cubic Meter (Natural Gas) | scm | Volume |